Channels & ROAS
The full ad funnel: spend → lead → booked → enrolled → revenue, by channel
Updated Jul 19, 8:00 AM CT
$52.3Kad spend
$201.2Kattributed FYC
$148.9Knet profit
3.84xblended ROAS
$107blended CPA
Top channelVeteran — 4.01x ROAS at $107/policy
WatchMeta — highest cost per policy at $181
Channel funnel
cost at every stage, plus profit and return on ad spend
| Channel | Spend | Leads | CPL | Appts | Book % | Policies | CPA | FYC | Profit | ROAS |
|---|---|---|---|---|---|---|---|---|---|---|
| Meta | $24,559 | 3,120 | $8 | 171 | 5% | 136 | $181 | $55,102 | $30,543 | 2.24x |
| $14,005 | 1,640 | $9 | 61 | 4% | 88 | $159 | $40,463 | $26,458 | 2.89x | |
| VSL | — | 1,490 | — | 283 | 19% | 102 | — | $40,328 | $40,328 | organic |
| Webinar | $7,791 | 910 | $9 | 322 | 35% | 74 | $105 | $30,331 | $22,540 | 3.89x |
| Veteran | $5,992 | 780 | $8 | 196 | 25% | 56 | $107 | $24,059 | $18,067 | 4.01x |
| Referral | — | 300 | — | 0 | — | 32 | — | $10,946 | $10,946 | organic |
Organic channels (VSL, referral) carry no ad spend — infinite ROAS, your highest-margin volume.